Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| White Paper: Centralized WLAN Troubleshooting In Healthcare: Maximizing Availability To Critical Wireless Applications | This paper provides a summary of some of the key wireless performance issues that affect WLAN deployments in healthcare. The Motorola AirDefense distributed WLAN monitoring system provides a vendor agnostic, cost effective, centrally managed, WLAN troubleshooting solution that can significantly improve wireless network availability and therefore the performance of data, voice and other healthcare applications. By Motorola | 07/02/2009 | 1.57 MB |
| White Paper: Motorola Enterprise Mobility Barometer: State Of Mobility In Healthcare | Enterprise mobility has emerged as a top strategic initiative among leading healthcare organizations to address these key industry-wide global issues. In fact, more than 80 percent of surveyed global information technology (IT) decision-makers within the healthcare industry stated that mobile technologies are more important to their organizations today than they were in 2008, according to a recently-commissioned research study by Motorola. By Motorola | 07/02/2009 | 141.6 KB |
| Brochure: Sentinel XL™ Full Hood HP | Designed to protect users from a variety of biological and infectious threats in all types of applications. | 11/06/2008 | 329.9 KB |
| Case Study: Visiting Nurse Service Of New York – Enabling Data Access At The Point Of Care | Increased access to information created challenges for VNSNY’s IT team, “We went from dial-up, to WLAN to now also offering wide area data network access,” explains Randy Cleghorne, Director of IT for VNSNY, “but with every new method of data access, we also added more complexity for the clinicians. Our goal has always been to try to streamline the technology and make it easier for the clinicians to focus on their jobs not their devices.” By NetMotion Wireless | 10/16/2008 | 171.7 KB |
| Brochure: Sentinel XL™ HP Premium Head Cover | The new printed head cover offers the superior protection afforded by PAPRs while incorporating colorful prints developed to blend comfortably into a warm, patient-friendly health care environment | 10/07/2008 | 450.2 KB |
| Spectra Logic Data Backup And Archival Solutions For Healthcare | Product Sheet: Spectra Logic Data Backup And Archival Solutions For Healthcare | 02/21/2008 | 1.57 MB |
| Brochure: Sentinel XL™ Conversion Kits | These kits allow Sentinel XL™ PAPR to be easily converted between CBRN and Health Care applications. The introduction of these kits further expands the usability of the Sentinel XL™ platform | 01/23/2008 | 484.8 KB |
| Brochure: Sentinel XL™ HP | Sentinel XL™ HP features no fit testing required, one size fits all head cover that allows for stethoscope use, secure threaded hose / hood interface is easy to use, canisters & battery easily accessed, and much more | 12/13/2007 | 577.1 KB |
| Product Sheet: Sentinel XL™ Conversion Kits | Product Sheet: Sentinel XL™ Conversion Kits | 12/04/2007 | 484.6 KB |
| Improving Quality Of Care And Nursing Workflow: A Clinician Usability Pilot Of The Motion C5 Mobile Clinical Assistant | White Paper: Improving Quality Of Care And Nursing Workflow: A Clinician Usability Pilot Of The Motion C5 Mobile Clinical Assistant | 12/02/2007 | 840.5 KB |
| Benefits Of Server And Storage Virtualization | White Paper: Virtualization | 10/04/2007 | 1.32 MB |
| CABCK User Manual | Bullard Clean Air Boxes offer superior breathing air filtration in a durable easy to use format. OSHA requires that employers provide their workers with Grade D breathing air. Bullard Clean Air Boxes provide 3-stage filtration and carbon monoxide (CO) monitoring to help meet this requirement | 09/26/2007 | 108.7 KB |
| CAB Competitive Comparison | Bullard Clean Air Boxes offer superior breathing air filtration in a durable easy to use format. OSHA requires that employers provide their workers with Grade D breathing air. Bullard Clean Air Boxes provide 3-stage filtration and carbon monoxide (CO) monitoring to help meet this requirement | 09/26/2007 | 96.0 KB |
| CAB User Manual | Respirable, breathable air must be supplied and is the responsibility of the user or employer. Supplied breathing air must AT MINIMUM meet the requirements for Type 1 gaseous air described in the ANSI/Compressed Gas Association Commodity Specification G-7.1 for Grade D or higher quality as specified by Federal regulations 42 CFR, Part 84.141(b) and 29CFR1910.134(i) | 09/26/2007 | 570.4 KB |
| CAB Sales Sheet | Bullard Clean Air Boxes offer superior breathing air filtration in a durable easy to use format. OSHA requires that employers provide their workers with Grade D breathing air. Bullard Clean Air Boxes provide 3-stage filtration and carbon monoxide (CO) monitoring to help meet this requirement | 09/26/2007 | 155.5 KB |
| CAB Panel Mount User Manual | Respirable, breathable air must be supplied and is the responsibility of the user or employer. Supplied breathing air must AT MINIMUM meet the requirements for Type 1 gaseous air described in the ANSI/Compressed Gas Association Commodity Specification G-7.1 for Grade D or higher quality as specified by Federal regulations 42 CFR, Part 84.141(b) and 29CFR1910.134(i) | 09/26/2007 | 240.4 KB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Building a Business case for Next Generation Enterprise Financial Systems | SAP white paper | 08/24/2007 | 676.6 KB |
| Enterprise Service-Oriented Architecture from a Business Perspective | Executive Summary for SAP | 08/24/2007 | 164.7 KB |
| It's A Whole New Ballgame Webinar | Webinar Brochure: Clearview | 07/30/2007 | 362.9 KB |
| Power Point Presentation: AIHCE Pandemic Preparedness | This presentation was given by Grant Rowe, Product Manager Respiratory Protection, to 250 Industrial Hygienists at the AIHCE show in Philadelphia on June 6th | 07/16/2007 | 3.26 MB |
| Sentinel PAPR Family FAQ's | Click "download now" to view the Sentinel PAPR Familty FAQ's | 07/02/2007 | 88.2 KB |
| Brochure: SCape® CBRN30 | Tested and proven for unparalleled protection, the SCape® CBRN30 hood represents the next generation of gas masks. This escape respirator gives a new meaning to the word "user friendly" | 06/21/2007 | 432.6 KB |
| Brochure: Sentinel PAPR Family | The Sentinel PAPR Family is a single state-of-the-art blower platform adaptable to multiple applications | 06/21/2007 | 445.7 KB |
| Brochure: Sentinel XL™ HP: Powered Air Purifying Respirator (PAPR) | The Sentinel XL™ HP single size headpiece eliminates need to buy and stock two sizes. The system is convertible to chemical agent applications through change of hood/hose and filters | 06/21/2007 | 269.0 KB |

